Yantras for Lakshmi prapti and sukh-samrudhhi (Money &Wealth) |
Price In India (Rs.) |
Price Out of India ($) |
|
---|---|---|---|
1 | Shree Yantra ( Square / Kurmi Prushth(कुर्मि पृष्ठ / Meru Prushth( मेरु पृष्ठ) | 3100 to 30,000 | 60-600 |
2 | Shree Karyasidhhi Yantra | 3100 | 60 |
3 | Padmavati Yantra | 3100 | 60 |
4 | Shree Kanakdhara Yantra | 3100 | 101 |
5 | Shree Kuber Yantra | 3100 | 60 |
6 | Shree Sarvakarya Sidhhi Yantra | 3100 | 60 |
7 | Shree Pandariyo Yantra | 3100 | 60 |
8 | Shree ShubhLabh Yantra | 3100 | 60 |
9 | Shree Vyapar Vrudhhi Yantra | 3100 | 60 |
10 | Shree SwarnaKarshan Bhairav Yantra | 3100 | 60 |
Yantras for Planets | Price In India (Rs.) |
Price Out of India ($) |
|
---|---|---|---|
1 | Surya Yantra (Sun) | 1100 | 21 |
2 | Chandra Yantra (Moon) | 1100 | 21 |
3 | Mangal Yantra (Mars) | 1100 | 21 |
4 | Budh Yantra (Mercury) | 1100 | 21 |
5 | Guru Yantra (Jupiter) | 1100 | 21 |
6 | Shukra Yantra (Venus) | 1100 | 21 |
7 | Shani Yantra (Saturn) | 1100 | 21 |
8 | Rahu Yantra | 1100 | 21 |
9 | Ketu Yantra | 1100 | 21 |
10 | Navgrah Shanti Yantra | 1100 | 21 |
Shakti Prapti Yantras | Price In India (Rs.) |
Price Out of India ($) |
|
---|---|---|---|
1 | Shree RamRaksha Yantra | 1100 | 21 |
2 | Shree Mahamrutyunjay Yantra | 1100 | 21 |
3 | Shree Saraswati Yantra | 1100 | 21 |
4 | Shree Maha Sudarshan Yantra | 1100 | 21 |
5 | Shree Saptasati Yantra | 1100 | 21 |
6 | Shree Durga Yantra | 1100 | 21 |
Special Yantras | Price In India (Rs.) |
Price Out of India ($) |
|
---|---|---|---|
1 | Shree Lagna yog Yantra (for Marriage) |
3100 | 60 |
2 | Shree Santan Gopal Yantra (for Child) |
3100 | 60 |
3 | Shree Baglamukhi Yantra | 5000 | 90 |
4 | Vastudosh Nivaran Yantra | 5000 | 90 |
5 | Kaalsarp Nivaran Yantra | 1100 | 21 |
6 | Shapitdosh Nivaran Yantra | 1100 | 21 |
7 | Gruh kalah Nashak Yantra | 1100 | 21 |
8 | Sarv Badha Nivaran Yantra | 5000 | 90 |
9 | Videshyog Yantra | 3100 | 60 |
Special Pendants | Price In India (Rs.) |
Price Out of India ($) |
|
---|---|---|---|
1 | Kemdrum Nivaran Pendant | 5000 | 90 |
2 | Vidya Prapti Pendant (for Education) |
3100 | 60 |
3 | Grahanyog Nivaran Pendant | 2100 | 40 |